Water quality violations
Historical data from the 2017 News21 investigation. Original values, terminology, empty fields and source notes are retained. These records describe the original reporting period.
Open the interactive · Download all 2749 records (JSON)
| State name | County | County name | Violations per water system | Id | Counties served | Fips code | Map identifier | Total violations | Arsenic | Treatment rules | Inorganic chemicals | Lead copper rule | Nitrates | Radionuclides | Disinfection byproducts rule | Synthetic organic chemicals | Coliforms | Volatile organic chemicals | Unregulated contaminants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC | District of Columbia | District of Columbia | 1.8 | 1 | District of Columbia | 1 | us-dc-001 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Alaska | Aleutians East Borough, Alaska | Aleutians East Borough, AK | 3.166666667 | 2 | Aleutians East Borough | 13 | us-ak-013 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alaska | Aleutians West Census Area, Alaska | Aleutians West Census Area, AK | 3.8 | 3 | Aleutians West Census Area | 16 | us-ak-016 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Alaska | Anchorage Municipality, Alaska | Anchorage Borough/municipality, AK | 0.480519481 | 4 | Anchorage Municipality | 20 | us-ak-020 | 37 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | chlorate, chromium, chromium-6, manganese, molybdenum, strontium, vanadium |
| Alaska | Bethel Census Area, Alaska | Bethel Census Area, AK | 4.666666667 | 5 | Bethel Census Area | 50 | us-ak-050 | 168 | 5 | 106 | 0 | 3 | 0 | 0 | 37 | 0 | 17 | 0 | |
| Alaska | Dillingham Census Area, Alaska | Dillingham Census Area, AK | 2.727272727 | 6 | Dillingham Census Area | 70 | us-ak-070 | 30 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Alaska | Fairbanks North Star Borough, Alaska | Fairbanks North Star Borough, AK | 1.703703704 | 7 | Fairbanks North Star Borough | 90 | us-ak-090 | 46 | 11 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 1 | 1,1-dichloroethane, chlorate, chromium, chromium-6, strontium, vanadium |
| Alaska | Haines Borough, Alaska | Haines Borough, AK | 2.5 | 8 | Haines Borough | 100 | us-ak-100 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alaska | Juneau City and Borough, Alaska | Juneau Borough/city, AK | 0.333333333 | 9 | Juneau City and Borough | 110 | us-ak-110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | chlorate, chromium-6, strontium, vanadium |
| Alaska | Kenai Peninsula Borough, Alaska | Kenai Peninsula Borough, AK | 3.2 | 10 | Kenai Peninsula Borough | 122 | us-ak-122 | 96 | 20 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | chlorate, chromium, chromium-6, manganese, strontium |
| Alaska | Ketchikan Gateway Borough, Alaska | Ketchikan Gateway Borough, AK | 28.23076923 | 11 | Ketchikan Gateway Borough | 130 | us-ak-130 | 367 | 0 | 101 | 0 | 0 | 0 | 0 | 259 | 0 | 7 | 0 | |
| Alaska | Kodiak Island Borough, Alaska | Kodiak Island Borough, AK | 4 | 12 | Kodiak Island Borough | 150 | us-ak-150 | 36 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Alaska | Lake and Peninsula Borough, Alaska | Lake and Peninsula Borough, AK | 12 | 13 | Lake and Peninsula Borough | 164 | us-ak-164 | 108 | 3 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Alaska | Matanuska-Susitna Borough, Alaska | Matanuska-Susitna Borough, AK | 1.878787879 | 14 | Matanuska-Susitna Borough | 170 | us-ak-170 | 124 | 55 | 52 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | chlorate, chromium, chromium-6, HCFC-22, molybdenum, strontium, vanadium |
| Alaska | Nome Census Area, Alaska | Nome Census Area, AK | 18.44444444 | 15 | Nome Census Area | 180 | us-ak-180 | 332 | 26 | 103 | 0 | 0 | 10 | 14 | 178 | 0 | 1 | 0 | |
| Alaska | North Slope Borough, Alaska | North Slope Borough, AK | 0.888888889 | 16 | North Slope Borough | 185 | us-ak-185 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Alaska | Northwest Arctic Borough, Alaska | Northwest Arctic Borough, AK | 26.27272727 | 17 | Northwest Arctic Borough | 188 | us-ak-188 | 289 | 0 | 124 | 0 | 0 | 0 | 0 | 159 | 0 | 3 | 3 | |
| Alaska | Sitka City and Borough, Alaska | Sitka Borough/city, AK | 11.5 | 18 | Sitka City and Borough | 220 | us-ak-220 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Alaska | Skagway Municipality, Alaska | Skagway Municipality, AK | 10.375 | 19 | Skagway Municipality | 230 | us-ak-230 | 83 | 0 | 33 | 0 | 0 | 0 | 0 | 43 | 0 | 7 | 0 | |
| Alaska | Southeast Fairbanks Census Area, Alaska | Southeast Fairbanks Census Area, AK | 3.142857143 | 20 | Southeast Fairbanks Census Area | 240 | us-ak-240 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Alaska | Valdez-Cordova Census Area, Alaska | Valdez-Cordova Census Area, AK | 5.052631579 | 21 | Valdez-Cordova Census Area | 261 | us-ak-261 | 96 | 0 | 38 | 0 | 0 | 0 | 0 | 53 | 0 | 5 | 0 | |
| Alaska | Wrangell City and Borough, Alaska | Wrangell Borough/city, AK | 8 | 22 | Wrangell City and Borough | 275 | us-ak-275 | 48 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | |
| Alaska | Yakutat City and Borough, Alaska | Yakutat Borough/city, AK | 8 | 23 | Yakutat City and Borough | 282 | us-ak-282 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alaska | Yukon-Koyukuk Census Area, Alaska | Yukon-Koyukuk Census Area, AK | 7.75862069 | 24 | Yukon-Koyukuk Census Area | 290 | us-ak-290 | 225 | 0 | 125 | 0 | 2 | 0 | 0 | 87 | 0 | 11 | 0 | |
| Alabama | Autauga, Alabama | Autauga County, Alabama | 0.166666667 | 25 | Autauga | 1 | us-al-001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | chromium, chromium-6, Halon 1011, manganese, molybdenum, PFHpA, strontium, vanadium |
| Alabama | Baldwin, Alabama | Baldwin County, Alabama | 0.4375 | 26 | Baldwin | 3 | us-al-003 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1,1-dichloroethane, 1,2,3-trichloropropane, 1,4-dioxane, chlorate, chromium, chromium-6, cobalt, strontium, vanadium |
| Alabama | Barbour, Alabama | Barbour County, Alabama | 0.555555556 | 27 | Barbour | 5 | us-al-005 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | chromium, chromium-6, strontium, vanadium |
| Alabama | Blount, Alabama | Blount County, Alabama | 0.181818182 | 28 | Blount | 9 | us-al-009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | chlorate, chromium, chromium-6, strontium, vanadium |
| Alabama | Bullock, Alabama | Bullock County, Alabama | 1 | 29 | Bullock | 11 | us-al-011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Alabama | Butler, Alabama | Butler County, Alabama | 1.5 | 30 | Butler | 13 | us-al-013 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | chromium-6, strontium |
| Alabama | Chambers, Alabama | Chambers County, Alabama | 0.4 | 31 | Chambers | 17 | us-al-017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, manganese, molybdenum, strontium, vanadium |
| Alabama | Choctaw, Alabama | Choctaw County, Alabama | 0.6 | 32 | Choctaw | 23 | us-al-023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Alabama | Clarke, Alabama | Clarke County, Alabama | 2.7 | 33 | Clarke | 25 | us-al-025 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | |
| Alabama | Clay, Alabama | Clay County, Alabama | 2.8 | 34 | Clay | 27 | us-al-027 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4-androstene-3,17-dione |
| Alabama | Cleburne, Alabama | Cleburne County, Alabama | 2.75 | 35 | Cleburne | 29 | us-al-029 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | chlorate, chromium-6, manganese, strontium, vanadium |
| Alabama | Coffee, Alabama | Coffee County, Alabama | 0.5 | 36 | Coffee | 31 | us-al-031 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | chromium, chromium-6, strontium |
| Alabama | Colbert, Alabama | Colbert County, Alabama | 0.9 | 37 | Colbert | 33 | us-al-033 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, manganese, molybdenum, PFOA, PFOS, strontium, vanadium |
| Alabama | Coosa, Alabama | Coosa County, Alabama | 0.142857143 | 38 | Coosa | 37 | us-al-037 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alabama | Covington, Alabama | Covington County, Alabama | 0.3 | 39 | Covington | 39 | us-al-039 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | chromium, chromium-6, manganese, strontium, vanadium |
| Alabama | Crenshaw, Alabama | Crenshaw County, Alabama | 0.142857143 | 40 | Crenshaw | 41 | us-al-041 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alabama | Cullman, Alabama | Cullman County, Alabama | 0.2 | 41 | Cullman | 43 | us-al-043 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, PFHpA, PFOA, PFOS, strontium, vanadium |
| Alabama | Dallas, Alabama | Dallas County, Alabama | 0.166666667 | 42 | Dallas | 47 | us-al-047 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,1-dichloroethane, chlorate, chromium, chromium-6, manganese, strontium, vanadium |
| Alabama | DeKalb, Alabama | DeKalb County, Alabama | 0.166666667 | 43 | DeKalb | 49 | us-al-049 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1,4-dioxane, chlorate, chloromethane, chromium, chromium-6, molybdenum, PFBS, PFHpA, PFOA, PFOS, strontium, vanadium |
| Alabama | Elmore, Alabama | Elmore County, Alabama | 0.3 | 44 | Elmore | 51 | us-al-051 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1,1-dichloroethane, 1,4-dioxane, chlorate, chromium, chromium-6, molybdenum, PFHpA, strontium, vanadium |
| Alabama | Escambia, Alabama | Escambia County, Alabama | 0.4 | 45 | Escambia | 53 | us-al-053 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | chromium, chromium-6, cobalt, strontium, vanadium |
| Alabama | Etowah, Alabama | Etowah County, Alabama | 0.941176471 | 46 | Etowah | 55 | us-al-055 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, PFBS, PFHpA, PFOA, PFOS, strontium, vanadium |
| Alabama | Franklin, Alabama | Franklin County, Alabama | 0.25 | 47 | Franklin | 59 | us-al-059 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | chlorate, chromium, chromium-6, manganese, strontium, vanadium |
| Alabama | Greene, Alabama | Greene County, Alabama | 1 | 48 | Greene | 63 | us-al-063 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Alabama | Hale, Alabama | Hale County, Alabama | 0.25 | 49 | Hale | 65 | us-al-065 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alabama | Henry, Alabama | Henry County, Alabama | 0.4 | 50 | Henry | 67 | us-al-067 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | chromium-6, manganese, strontium |
| Alabama | Jackson, Alabama | Jackson County, Alabama | 0.5 | 51 | Jackson | 71 | us-al-071 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, strontium, vanadium |
| Alabama | Jefferson, Alabama | Jefferson County, Alabama | 0.363636364 | 52 | Jefferson | 73 | us-al-073 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, manganese, molybdenum, strontium, vanadium |
| Alabama | Lamar, Alabama | Lamar County, Alabama | 0.666666667 | 53 | Lamar | 75 | us-al-075 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | chlorate, chromium-6, manganese, strontium |
| Alabama | Lauderdale, Alabama | Lauderdale County, Alabama | 0.375 | 54 | Lauderdale | 77 | us-al-077 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, manganese, PFOA, PFOS, strontium, vanadium |
| Alabama | Lawrence, Alabama | Lawrence County, Alabama | 0.333333333 | 55 | Lawrence | 79 | us-al-079 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, PFHpA, PFOA, PFOS, strontium, vanadium |
| Alabama | Lee, Alabama | Lee County, Alabama | 1.166666667 | 56 | Lee | 81 | us-al-081 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, molybdenum, strontium, vanadium |
| Alabama | Limestone, Alabama | Limestone County, Alabama | 1.4 | 57 | Limestone | 83 | us-al-083 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | chromium, chromium-6, strontium, vanadium |
| Alabama | Lowndes, Alabama | Lowndes County, Alabama | 0.333333333 | 58 | Lowndes | 85 | us-al-085 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Alabama | Macon, Alabama | Macon County, Alabama | 0.8 | 59 | Macon | 87 | us-al-087 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | chromium-6, strontium |
| Alabama | Madison, Alabama | Madison County, Alabama | 1.555555556 | 60 | Madison | 89 | us-al-089 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, molybdenum, strontium, vanadium |
| Alabama | Marengo, Alabama | Marengo County, Alabama | 1 | 61 | Marengo | 91 | us-al-091 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | chromium-6, strontium |
| Alabama | Marion, Alabama | Marion County, Alabama | 0.888888889 | 62 | Marion | 93 | us-al-093 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Alabama | Marshall, Alabama | Marshall County, Alabama | 0.222222222 | 63 | Marshall | 95 | us-al-095 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, molybdenum, PFHpA, PFOA, strontium, vanadium |
| Alabama | Mobile, Alabama | Mobile County, Alabama | 0.4 | 64 | Mobile | 97 | us-al-097 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1,1-dichloroethane, 1,4-dioxane, chlorate, chloromethane, chromium, chromium-6, cobalt, molybdenum, strontium, vanadium |
| Alabama | Monroe, Alabama | Monroe County, Alabama | 0.571428571 | 65 | Monroe | 99 | us-al-099 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Alabama | Montgomery, Alabama | Montgomery County, Alabama | 0.125 | 66 | Montgomery | 101 | us-al-101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | chlorate, chromium, chromium-6, strontium, vanadium |
| Alabama | Morgan, Alabama | Morgan County, Alabama | 0.666666667 | 67 | Morgan | 103 | us-al-103 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, PFHpA, PFOA, PFOS, strontium, vanadium |
| Alabama | Perry, Alabama | Perry County, Alabama | 1 | 68 | Perry | 105 | us-al-105 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | chlorate, chromium, chromium-6, manganese, strontium, vanadium |
| Alabama | Pickens, Alabama | Pickens County, Alabama | 0.6 | 69 | Pickens | 107 | us-al-107 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | chlorate, chromium, chromium-6, cobalt, strontium, vanadium |
| Alabama | Pike, Alabama | Pike County, Alabama | 0.4 | 70 | Pike | 109 | us-al-109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | chloromethane, chromium-6, manganese, molybdenum, strontium |
| Alabama | Randolph, Alabama | Randolph County, Alabama | 2.2 | 71 | Randolph | 111 | us-al-111 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | |
| Alabama | Russell, Alabama | Russell County, Alabama | 0.75 | 72 | Russell | 113 | us-al-113 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, molybdenum, strontium, vanadium |
| Alabama | Shelby, Alabama | St. Clair County, Alabama | 0.25 | 73 | Shelby | 115 | us-al-115 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, molybdenum, PFHpA, strontium, vanadium |
| Alabama | St. Clair, Alabama | Shelby County, Alabama | 0.375 | 74 | St. Clair | 117 | us-al-117 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, manganese, molybdenum, n-propylbenzene, strontium, vanadium |
| Alabama | Sumter, Alabama | Sumter County, Alabama | 1 | 75 | Sumter | 119 | us-al-119 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | chromium, chromium-6, strontium |
| Alabama | Talladega, Alabama | Talladega County, Alabama | 0.25 | 76 | Talladega | 121 | us-al-121 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1,1-dichloroethane, 1,4-dioxane, chlorate, chromium, chromium-6, strontium, vanadium |
| Alabama | Tallapoosa, Alabama | Tallapoosa County, Alabama | 1.333333333 | 77 | Tallapoosa | 125 | us-al-125 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | chlorate, chromium-6, strontium, vanadium |
| Alabama | Walker, Alabama | Walker County, Alabama | 1.8 | 78 | Walker | 127 | us-al-127 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | chlorate, chromium-6, manganese, strontium, vanadium |
| Alabama | Washington, Alabama | Washington County, Alabama | 0.583333333 | 79 | Washington | 129 | us-al-129 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
| Alabama | Wilcox, Alabama | Wilcox County, Alabama | 5 | 80 | Wilcox | 131 | us-al-131 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | |
| Alabama | Winston, Alabama | Winston County, Alabama | 0.6 | 81 | Winston | 133 | us-al-133 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | chlorate, chromium, chromium-6, cobalt, manganese, strontium, vanadium |
| Arkansas | Arkansas, Arkansas | Arkansas County, Arkansas | 1.777777778 | 82 | Arkansas | 1 | us-ar-001 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | chlorate, strontium, vanadium |
| Arkansas | Ashley, Arkansas | Ashley County, Arkansas | 5.636363636 | 83 | Ashley | 3 | us-ar-003 | 62 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 36 | 0 | |
| Arkansas | Baxter, Arkansas | Baxter County, Arkansas | 2.176470588 | 84 | Baxter | 5 | us-ar-005 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | chlorate, chromium-6, molybdenum, strontium, vanadium |
| Arkansas | Benton, Arkansas | Benton County, Arkansas | 1.826086957 | 86 | Benton | 7 | us-ar-007 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 19 | 0 | chlorate, chromium, chromium-6, strontium, vanadium |
| Arkansas | Boone, Arkansas | Boone County, Arkansas | 1.375 | 89 | Boone | 9 | us-ar-009 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | chromium-6, strontium, vanadium |
| Arkansas | Bradley, Arkansas | Bradley County, Arkansas | 2.714285714 | 93 | Bradley | 11 | us-ar-011 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | manganese, strontium |
| Arkansas | Calhoun, Arkansas | Calhoun County, Arkansas | 0.5 | 94 | Calhoun | 13 | us-ar-013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Arkansas | Carroll, Arkansas | Carroll County, Arkansas | 1 | 95 | Carroll | 15 | us-ar-015 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | chlorate, chromium, chromium-6, manganese, molybdenum, strontium, vanadium |
| Arkansas | Chicot, Arkansas | Chicot County, Arkansas | 5.5 | 96 | Chicot | 17 | us-ar-017 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 0 | |
| Arkansas | Clark, Arkansas | Clark County, Arkansas | 2 | 97 | Clark | 19 | us-ar-019 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | chromium, chromium-6, molybdenum, strontium, vanadium |
| Arkansas | Clay, Arkansas | Clay County, Arkansas | 2.909090909 | 98 | Clay | 21 | us-ar-021 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 22 | 0 | manganese, molybdenum, strontium |
| Arkansas | Cleburne, Arkansas | Cleburne County, Arkansas | 0.5 | 99 | Cleburne | 23 | us-ar-023 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | chlorate, chromium, chromium-6, strontium |
| Arkansas | Cleveland, Arkansas | Cleveland County, Arkansas | 0.333333333 | 101 | Cleveland | 25 | us-ar-025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | manganese, strontium |
| Arkansas | Columbia, Arkansas | Columbia County, Arkansas | 3.615384615 | 102 | Columbia | 27 | us-ar-027 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 26 | 0 | 1,4-dioxane, chlorate, chromium, chromium-6, strontium, vanadium |
| Arkansas | Conway, Arkansas | Conway County, Arkansas | 1 | 103 | Conway | 29 | us-ar-029 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | chlorate, chromium-6, strontium, vanadium |
| Arkansas | Craighead, Arkansas | Craighead County, Arkansas | 0.125 | 105 | Craighead | 31 | us-ar-031 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Arkansas | Crawford, Arkansas | Crawford County, Arkansas | 2.923076923 | 108 | Crawford | 33 | us-ar-033 | 38 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 12 | 0 | chromium-6, strontium, vanadium |
| Arkansas | Crittenden, Arkansas | Crittenden County, Arkansas | 1.461538462 | 109 | Crittenden | 35 | us-ar-035 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | chlorate, chromium-6, strontium |
| Arkansas | Cross, Arkansas | Cross County, Arkansas | 2 | 110 | Cross | 37 | us-ar-037 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Arkansas | Dallas, Arkansas | Dallas County, Arkansas | 2.6 | 111 | Dallas | 39 | us-ar-039 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | |
| Arkansas | Desha, Arkansas | Desha County, Arkansas | 3.3 | 112 | Desha | 41 | us-ar-041 | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 8 | 0 | |
| Arkansas | Drew, Arkansas | Drew County, Arkansas | 1.454545455 | 113 | Drew | 43 | us-ar-043 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | chromium, strontium |
| Arkansas | Faulkner, Arkansas | Faulkner County, Arkansas | 8.714285714 | 114 | Faulkner | 45 | us-ar-045 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 6 | 0 | chlorate, chromium, chromium-6, strontium, vanadium |
| Arkansas | Franklin, Arkansas | Franklin County, Arkansas | 3.666666667 | 116 | Franklin | 47 | us-ar-047 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 9 | 0 | |
| Arkansas | Fulton, Arkansas | Fulton County, Arkansas | 5.6 | 117 | Fulton | 49 | us-ar-049 | 28 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | |
| Arkansas | Garland, Arkansas | Garland County, Arkansas | 3 | 118 | Garland | 51 | us-ar-051 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | chromium, chromium-6, strontium, vanadium |
| Arkansas | Grant, Arkansas | Grant County, Arkansas | 0.166666667 | 119 | Grant | 53 | us-ar-053 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Arkansas | Greene, Arkansas | Greene County, Arkansas | 0.5 | 121 | Greene | 55 | us-ar-055 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | chromium-6, strontium, vanadium |
| Arkansas | Hempstead, Arkansas | Hempstead County, Arkansas | 3 | 122 | Hempstead | 57 | us-ar-057 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | chlorate, chromium, chromium-6, strontium, vanadium |
| Arkansas | Hot Spring, Arkansas | Hot Spring County, Arkansas | 2.5 | 124 | Hot Spring | 59 | us-ar-059 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | |
| Arkansas | Howard, Arkansas | Howard County, Arkansas | 7.142857143 | 125 | Howard | 61 | us-ar-061 | 50 | 0 | 1 | 0 | 3 | 0 | 0 | 34 | 0 | 12 | 0 | |
